Compare
Free vs Pro
Choose the plan that fits your wealth planning needs
| Feature | Free Version | Pro Version |
|---|---|---|
| Compound Wealth Planner | ✓ | ✓ |
| Build for UK Products Pension, ISA & GIA | ✓ | ✓ |
| Tax-Free Cash (PCLS) Modelling | ✓ | ✓ |
| Global and Per Product Duration & ROR | ✓ | ✓ |
| Interactive Timeline Charts | ✓ | ✓ |
| Nothing to Download runs in a Browser | ✓ | ✓ |
| Tax Planning for Accumulation | ✕ | ✓ |
| Tax Planning for Drawdown | ✕ | ✓ |
| State Pension Integration | ✕ | ✓ |
| Multiple Scenario Modeling (3 Per Phase) | ✕ | ✓ |
| Net Income (Investable) and Salary On Tax | ✕ | ✓ |
| GIA Tax Planning | ✕ | ✓ |
| Access to New Features (Active Development) | ✕ | ✓ |
| Customer Support | ✕ | ✓ |
| Price | FREE | From £16.67 / month |
Free and simple or the Power and Precision of Pro
Start with our free version or upgrade to Pro when you want the True Picture
No Credit Card Required for Free
Don't see what you need right now? Why not register interest or submit a Feature Request